Rank![]() ![]() | Police District![]() ![]() | Count![]() ![]() |
|---|---|---|
| 1 | 41 | |
| 2 | 32 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 22 | |
| 6 | 21 | |
| 6 | 21 | |
| 8 | 17 | |
| 8 | 17 | |
| 10 | 13 | |
| 11 | 11 | |
| 12 | 10 | |
| 13 | 9 | |
| 14 | 6 | |
| 15 | 4 | |
| 15 | 4 | |
| 15 | 4 | |
| 18 | 3 | |
| 18 | 3 | |
| 18 | 3 | |
| 18 | 3 | |
| 22 | 2 | |
| 22 | 2 | |
| 24 | 1 | |
| 24 | 1 |
We believe in loving the sinner, but hate and speakout against their sinning, live a rightous and more abundant life. In a country where freedom is being diminished daily, this remains a free speech blog. Except no personal attacks/threats or gangbanger huffing and puffing.
We now bring you news from the Leftist, gun controlled Plantation
We now bring you news from the Leftist, gun controlled Plantation
Saturday, September 24, 2011
Homicides by Chicago Police Districts last 9 month
Homicides by Chicago Police Districts last 9 month
Labels:
General
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment